- This event has passed.
WSDC 2007, Seoul
02 Jul 2007 - 11 Jul 2007
TOP 50 INDIVIDUAL SPEAKERS – W.S.D.C. 2007
RANK |
NAME |
TEAM | Rounds Debated | AveRAGE Score |
1 | Kaerlin McCormick | Australia | 5 | 74.03 |
2 | Jamie Susskind | England | 6 | 73.97 |
3 | Jeremy Rich | Australia | 4 | 73.92 |
4 | James Wilson | Australia | 6 | 73.78 |
5 | Eoghan McSwiney | Ireland | 8 | 73.77 |
6 | Christopher Sykes | Hong Kong | 6 | 73.67 |
7 | Kellymaree Butler | Australia | 5 | 73.60 |
8 | Anser Aftab | Pakistan | 8 | 73.54 |
9 | Lizzie Bauer | England | 6 | 73.53 |
10 | Hugh Burns | Ireland | 6 | 73.50 |
11 | Dana Miller | Singapore | 7 | 73.43 |
12 | Sian Murray | Ireland | 5 | 73.40 |
13 | James Solyom | England | 6 | 73.36 |
14 | Rushabh Ranavat | Hong Kong | 5 | 73.30 |
15 | Sean Stefanik | Canada | 5 | 73.27 |
16 | Zheela Karrolina Qaiser | Pakistan | 4 | 73.17 |
17 | Adeel Shaharyar | Pakistan | 6 | 73.11 |
18= | Andrew Rusk | Canada | 6 | 73.08 |
18= | Benji Kalman | Israel | 6 | 73.08 |
18= | Stuart Cullen | Scotland | 4 | 73.08 |
21 | Scott Tan | Singapore | 8 | 73.06 |
22 | Paul Karp | Australia | 4 | 73.00 |
23= | Netan Dogra | Scotland | 6 | 72.92 |
23= | Calum Jones | Scotland | 4 | 72.92 |
23= | Samuel Cheam | Singapore | 4 | 72.92 |
26 | Mark Schoeman | South Africa | 5 | 72.90 |
27 | Seo Hee Im | South Korea | 8 | 72.88 |
28= | Charlotte Thomas | England | 6 | 72.83 |
28= | Reid Spitzer | United States | 5 | 72.83 |
30 | Won Joon Jang | South Korea | 6 | 72.81 |
31 | Enrique Jaime S. Soriano | Philippines | 6 | 72.78 |
32 | Greg Hertz | United States | 8 | 72.77 |
33 | Neil Dewar | Scotland | 7 | 72.69 |
34 | Irene Pampallis | South Africa | 7 | 72.67 |
35= | Jonathan Au Yong | Singapore | 4 | 72.58 |
35= | Mostafa Heddaya | United States | 4 | 72.58 |
37 | Pantelis Diplas | Greece | 5 | 72.57 |
38= | Marina Levy | Argentina | 7 | 72.43 |
38= | Jessica Price | South Africa | 7 | 72.43 |
40 | Elena Georgantzi | Greece | 8 | 72.42 |
41 | Quintin Emmanuel Moodley | South Africa | 5 | 72.33 |
42 | Sean Barron | Canada | 6 | 72.28 |
43 | Moshe Rosenschein | Israel | 8 | 72.25 |
44 | Georeg Katritsis | Greece | 8 | 72.23 |
45 | Kierstin Lundell-Smith | Canada | 4 | 72.17 |
46 | Ben Kindler | Hong Kong | 4 | 72.13 |
47 | Richa Chitransh | Kuwait | 6 | 71.75 |
48 | Albert S. Hong | South Korea | 4 | 71.63 |
49 | Sonal Sharma | Kuwait | 6 | 71.61 |
50= | Nic Di Tella | Argentina | 8 | 71.60 |
50= | Emily Rong Zhang | Hong Kong | 5 | 71.60 |
http://asiandebating.blogspot.com/2007/08/wsdc-2007-report-from-perspective-of.html